Preview of your logbookSubscribe to log, import, and manage your own flights.
10 Flights
| 12-07-2026 | LGW | 07:30 | 07:45 | AGP | 11:10 | 11:25 | A320 | G-PORK | J. Smith | A. Jones | 2.8 | 2.5 | 0.3 | 0.5 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | EZ8123 | JET | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 2.8 | 0.0 | CAT II approach | |||||||
| 10-07-2026 | AGP | 12:00 | 12:15 | LGW | 15:35 | 15:50 | A320 | G-PORK | J. Smith | A. Jones | 2.9 | 2.9 | 0.0 | 0.2 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | EZ8124 | JET | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 | ||||||||
| 08-07-2026 | LGW | 06:15 | 06:30 | DUB | 08:05 | 08:20 | A321 | G-POXY | J. Smith | B. Clarke | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | EZ4567 | JET | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | ||||||||
| 07-07-2026 | DUB | 09:00 | 09:15 | LGW | 10:55 | 11:10 | A321 | G-POXY | J. Smith | B. Clarke | 1.6 | 1.6 | 0.0 | 0.3 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | EZ4568 | JET | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | ||||||||
| 05-07-2026 | LGW | 20:30 | 20:45 | FAO | 23:50 | 00:05 | A320 | G-PORK | J. Smith | A. Jones | 2.7 | 2.4 | 0.3 | 0.4 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0.0 | 1 | 0 | 1 | EZ7890 | JET | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 0.0 | Night landing | |||||||
| 03-07-2026 | FAO | 08:45 | 09:00 | LGW | 12:35 | 12:50 | A320 | G-PORK | J. Smith | A. Jones | 2.8 | 2.8 | 0.0 | 0.1 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | EZ7891 | JET | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 2.8 | 0.0 | ||||||||
| 01-07-2026 | LGW | 10:00 | 10:15 | GVA | 13:05 | 13:20 | A320 | G-PORK | J. Smith | C. Lee | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | EZ3344 | JET | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | ||||||||
| 29-06-2026 | GVA | 14:30 | 14:45 | LGW | 15:20 | 15:35 | A320 | G-PORK | J. Smith | C. Lee | 1.5 | 1.5 | 0.0 | 0.2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | EZ3345 | JET | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | ||||||||
| 27-06-2026 | LGW | 17:00 | 17:20 | ACE | 21:40 | 21:55 | A321 | G-POXY | J. Smith | B. Clarke | 4.1 | 3.6 | 0.5 | 0.6 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0.0 | 1 | 1 | 1 | EZ9912 | JET | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 4.1 | 0.0 | Autoland | |||||||
| 25-06-2026 | ACE | 07:20 | 07:35 | LGW | 12:05 | 12:20 | A321 | G-POXY | J. Smith | B. Clarke | 4.0 | 4.0 | 0.0 | 0.3 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | EZ9913 | JET | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 |
Become a Member
Unlock your full digital logbook
£9.99/year
Unlimited flight logging, imports, exports & more.
7-day free trial, then £9.99/year. Cancel anytime.
Already a member?